Jackrabbit Rd
5 properties in ZIP 77041
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Jackrabbit Rd, Houston, TX 77041 | — | — | $1,008 | X | Very Low | Moderate |
| 7330 Jackrabbit Rd, Houston, TX 77041 | 1985 | 7,311 | $624,787 | X | Very Low | Moderate |
| 7350 Jackrabbit Rd, Houston, TX 77041 | 1974 | 5,440 | $871,513 | X | Very Low | Moderate |
| 8040 Jackrabbit Rd, Houston, TX 77041 | — | — | $233,921 | X | Very Low | Moderate |
| 8116 Jackrabbit Rd, Houston, TX 77041 | — | — | $192,147 | X | Very Low | Moderate |
0 Jackrabbit Rd, Houston, TX 77041
Year—
Size—
Value$1,008
FloodX
RiskVery Low
PollutionModerate
7330 Jackrabbit Rd, Houston, TX 77041
Year1985
Size7,311 sq ft
Value$624,787
FloodX
RiskVery Low
PollutionModerate
7350 Jackrabbit Rd, Houston, TX 77041
Year1974
Size5,440 sq ft
Value$871,513
FloodX
RiskVery Low
PollutionModerate
8040 Jackrabbit Rd, Houston, TX 77041
Year—
Size—
Value$233,921
FloodX
RiskVery Low
PollutionModerate
8116 Jackrabbit Rd, Houston, TX 77041
Year—
Size—
Value$192,147
FloodX
RiskVery Low
PollutionModerate