Scott
5 properties in ZIP 77051
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Scott, Houston, TX 77051 | — | — | $88,953 | X | Very Low | Moderate |
| 9124 Scott, Houston, TX 77051 | — | — | $82,212 | X | Very Low | Moderate |
| 9210 Scott, Houston, TX 77051 | 1979 | — | $132,498 | X | Very Low | Moderate |
| 9509 Scott, Houston, TX 77051 | — | — | $17,472 | X | Very Low | Moderate |
| 9631 Scott, Houston, TX 77051 | — | — | $97,630 | X | Very Low | Moderate |
0 Scott, Houston, TX 77051
Year—
Size—
Value$88,953
FloodX
RiskVery Low
PollutionModerate
9124 Scott, Houston, TX 77051
Year—
Size—
Value$82,212
FloodX
RiskVery Low
PollutionModerate
9210 Scott, Houston, TX 77051
Year1979
Size—
Value$132,498
FloodX
RiskVery Low
PollutionModerate
9509 Scott, Houston, TX 77051
Year—
Size—
Value$17,472
FloodX
RiskVery Low
PollutionModerate
9631 Scott, Houston, TX 77051
Year—
Size—
Value$97,630
FloodX
RiskVery Low
PollutionModerate