Kolbe Cold Springs Ln
5 properties in ZIP 77055
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Kolbe Cold Springs Ln, Houston, TX 77055 | — | — | — | X | Very Low | Low |
| 2302 Kolbe Cold Springs Ln, Houston, TX 77055 | — | — | — | X | Very Low | Low |
| 2306 Kolbe Cold Springs Ln, Houston, TX 77055 | — | — | $130,744 | X | Very Low | Low |
| 2308 Kolbe Cold Springs Ln, Houston, TX 77055 | — | — | $130,295 | X | Very Low | Low |
| 2406 Kolbe Cold Springs Ln, Houston, TX 77055 | — | — | — | X | Very Low | Low |
0 Kolbe Cold Springs Ln, Houston, TX 77055
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow
2302 Kolbe Cold Springs Ln, Houston, TX 77055
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow
2306 Kolbe Cold Springs Ln, Houston, TX 77055
Year—
Size—
Value$130,744
FloodX
RiskVery Low
PollutionLow
2308 Kolbe Cold Springs Ln, Houston, TX 77055
Year—
Size—
Value$130,295
FloodX
RiskVery Low
PollutionLow
2406 Kolbe Cold Springs Ln, Houston, TX 77055
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow