Oakland Ln
5 properties in ZIP 77064
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 9903 Oakland Ln, Houston, Tx 77064 | 1977 | 896 | $54,210 | X | Very Low | Moderate |
| 9906 Oakland Ln, Houston, TX 77064 | — | — | $54,207 | X | Very Low | Moderate |
| 9907 Oakland Ln, Houston, TX 77064 | — | — | $43,125 | X | Very Low | Moderate |
| 9910 Oakland Ln, Houston, TX 77064 | — | — | $52,617 | X | Very Low | Moderate |
| 9911 Oakland Ln, Houston, TX 77064 | 1965 | 850 | $54,327 | X | Very Low | Moderate |
9903 Oakland Ln, Houston, Tx 77064
Year1977
Size896 sq ft
Value$54,210
FloodX
RiskVery Low
PollutionModerate
9906 Oakland Ln, Houston, TX 77064
Year—
Size—
Value$54,207
FloodX
RiskVery Low
PollutionModerate
9907 Oakland Ln, Houston, TX 77064
Year—
Size—
Value$43,125
FloodX
RiskVery Low
PollutionModerate
9910 Oakland Ln, Houston, TX 77064
Year—
Size—
Value$52,617
FloodX
RiskVery Low
PollutionModerate
9911 Oakland Ln, Houston, TX 77064
Year1965
Size850 sq ft
Value$54,327
FloodX
RiskVery Low
PollutionModerate