Guse St
5 properties in ZIP 77076
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 6710 Guse St, Houston, TX 77076 | 1980 | 3,260 | $438,253 | X | Very Low | Moderate |
| 6718 Guse St, Houston, TX 77076 | 1956 | 2,972 | $285,365 | X | Very Low | Moderate |
| 6723 Guse St 6, Houston, TX 77076 | — | — | $309,040 | X | Very Low | Moderate |
| 6723 Guse St 7, Houston, TX 77076 | — | — | $393,305 | X | Very Low | Moderate |
| 6723 Guse St, Houston, TX 77076 | 1970 | 168 | $322,446 | X | Very Low | Moderate |
6710 Guse St, Houston, TX 77076
Year1980
Size3,260 sq ft
Value$438,253
FloodX
RiskVery Low
PollutionModerate
6718 Guse St, Houston, TX 77076
Year1956
Size2,972 sq ft
Value$285,365
FloodX
RiskVery Low
PollutionModerate
6723 Guse St 6, Houston, TX 77076
Year—
Size—
Value$309,040
FloodX
RiskVery Low
PollutionModerate
6723 Guse St 7, Houston, TX 77076
Year—
Size—
Value$393,305
FloodX
RiskVery Low
PollutionModerate
6723 Guse St, Houston, TX 77076
Year1970
Size168 sq ft
Value$322,446
FloodX
RiskVery Low
PollutionModerate