W Hardy
5 properties in ZIP 77076
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 W Hardy, Houston, TX 77076 | — | — | $153,515 | X | Very Low | Low |
| 10401 W Hardy, Houston, TX 77076 | 1949 | 750 | $134,706 | X | Very Low | Low |
| 10813 W Hardy, Houston, TX 77076 | 2009 | 2,500 | $288,346 | X | Very Low | Low |
| 11007 W Hardy, Houston, TX 77076 | 1980 | 3,639 | $256,119 | X | Very Low | Low |
| 11500 W Hardy, Houston, TX 77076 | — | — | $248,626 | X | Very Low | Low |
0 W Hardy, Houston, TX 77076
Year—
Size—
Value$153,515
FloodX
RiskVery Low
PollutionLow
10401 W Hardy, Houston, TX 77076
Year1949
Size750 sq ft
Value$134,706
FloodX
RiskVery Low
PollutionLow
10813 W Hardy, Houston, TX 77076
Year2009
Size2,500 sq ft
Value$288,346
FloodX
RiskVery Low
PollutionLow
11007 W Hardy, Houston, TX 77076
Year1980
Size3,639 sq ft
Value$256,119
FloodX
RiskVery Low
PollutionLow
11500 W Hardy, Houston, TX 77076
Year—
Size—
Value$248,626
FloodX
RiskVery Low
PollutionLow