Wiloak
5 properties in ZIP 77078
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Wiloak, Houston, TX 77078 | — | — | $63,282 | X | Very Low | Low |
| 10009 Wiloak, Houston, TX 77078 | 2007 | 3,135 | $396,935 | X | Very Low | Low |
| 10113 Wiloak, Houston, TX 77078 | — | — | $62,519 | X | Very Low | Low |
| 10119 Wiloak, Houston, TX 77078 | 2021 | 1,804 | $307,622 | X | Very Low | Low |
| 9727 Wiloak, Houston, TX 77078 | 2017 | 2,070 | $282,719 | X | Very Low | Low |
0 Wiloak, Houston, TX 77078
Year—
Size—
Value$63,282
FloodX
RiskVery Low
PollutionLow
10009 Wiloak, Houston, TX 77078
Year2007
Size3,135 sq ft
Value$396,935
FloodX
RiskVery Low
PollutionLow
10113 Wiloak, Houston, TX 77078
Year—
Size—
Value$62,519
FloodX
RiskVery Low
PollutionLow
10119 Wiloak, Houston, TX 77078
Year2021
Size1,804 sq ft
Value$307,622
FloodX
RiskVery Low
PollutionLow
9727 Wiloak, Houston, TX 77078
Year2017
Size2,070 sq ft
Value$282,719
FloodX
RiskVery Low
PollutionLow