Irene St
5 properties in ZIP 77085
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 14814 Irene St, Houston, TX 77085 | 1952 | 1,194 | $184,387 | X | Very Low | Moderate |
| 14818 Irene St, Houston, TX 77085 | 1960 | 2,233 | $310,335 | X | Very Low | Moderate |
| 14819 Irene St 6, Houston, TX 77085 | 1978 | — | $138,824 | X | Very Low | Moderate |
| 14819 Irene St, Houston, TX 77085 | 1978 | — | $138,824 | X | Very Low | Moderate |
| 14822 Irene St, Houston, TX 77085 | — | — | $35,492 | X | Very Low | Moderate |
14814 Irene St, Houston, TX 77085
Year1952
Size1,194 sq ft
Value$184,387
FloodX
RiskVery Low
PollutionModerate
14818 Irene St, Houston, TX 77085
Year1960
Size2,233 sq ft
Value$310,335
FloodX
RiskVery Low
PollutionModerate
14819 Irene St 6, Houston, TX 77085
Year1978
Size—
Value$138,824
FloodX
RiskVery Low
PollutionModerate
14819 Irene St, Houston, TX 77085
Year1978
Size—
Value$138,824
FloodX
RiskVery Low
PollutionModerate
14822 Irene St, Houston, TX 77085
Year—
Size—
Value$35,492
FloodX
RiskVery Low
PollutionModerate