Westover
5 properties in ZIP 77087
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Westover, Houston, TX 77087 | — | — | $33,750 | X | Very Low | Moderate |
| 6822 Westover A, Houston, TX 77087 | 2022 | 3,550 | $515,729 | X | Very Low | Moderate |
| 6822 Westover, Houston, TX 77087 | 2022 | 3,550 | $515,729 | X | Very Low | Moderate |
| 6826 Westover A, Houston, TX 77087 | 2022 | 3,550 | $515,729 | X | Very Low | Moderate |
| 6834 Westover, Houston, TX 77087 | — | — | — | X | Very Low | Moderate |
0 Westover, Houston, TX 77087
Year—
Size—
Value$33,750
FloodX
RiskVery Low
PollutionModerate
6822 Westover A, Houston, TX 77087
Year2022
Size3,550 sq ft
Value$515,729
FloodX
RiskVery Low
PollutionModerate
6822 Westover, Houston, TX 77087
Year2022
Size3,550 sq ft
Value$515,729
FloodX
RiskVery Low
PollutionModerate
6826 Westover A, Houston, TX 77087
Year2022
Size3,550 sq ft
Value$515,729
FloodX
RiskVery Low
PollutionModerate
6834 Westover, Houston, TX 77087
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionModerate