Dolly Wright
5 properties in ZIP 77088
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Dolly Wright, Houston, TX 77088 | — | — | $93,740 | X | Very Low | Moderate |
| 2416 Dolly Wright, Houston, Tx 77088 | 2017 | 910 | $341,830 | X | Very Low | Moderate |
| 2433 Dolly Wright, Houston, TX 77088 | 2007 | 2,892 | $378,112 | X | Very Low | Moderate |
| 2528 Dolly Wright, Houston, TX 77088 | 2017 | 1,208 | $289,479 | X | Very Low | Moderate |
| 2530 Dolly Wright, Houston, TX 77088 | — | — | $93,740 | X | Very Low | Moderate |
0 Dolly Wright, Houston, TX 77088
Year—
Size—
Value$93,740
FloodX
RiskVery Low
PollutionModerate
2416 Dolly Wright, Houston, Tx 77088
Year2017
Size910 sq ft
Value$341,830
FloodX
RiskVery Low
PollutionModerate
2433 Dolly Wright, Houston, TX 77088
Year2007
Size2,892 sq ft
Value$378,112
FloodX
RiskVery Low
PollutionModerate
2528 Dolly Wright, Houston, TX 77088
Year2017
Size1,208 sq ft
Value$289,479
FloodX
RiskVery Low
PollutionModerate
2530 Dolly Wright, Houston, TX 77088
Year—
Size—
Value$93,740
FloodX
RiskVery Low
PollutionModerate