Glenn
5 properties in ZIP 77088
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Glenn, Houston, TX 77088 | — | — | $94,813 | X | Very Low | Moderate |
| 2513 Glenn, Houston, TX 77088 | 2018 | 1,616 | $317,071 | X | Very Low | Moderate |
| 938 Glenn, Houston, TX 77088 | — | — | $83,620 | X | Very Low | Moderate |
| 946 Glenn, Houston, TX 77088 | 1956 | 1,600 | $265,749 | X | Very Low | Moderate |
| 959 Glenn, Houston, TX 77088 | — | — | $94,722 | X | Very Low | Moderate |
0 Glenn, Houston, TX 77088
Year—
Size—
Value$94,813
FloodX
RiskVery Low
PollutionModerate
2513 Glenn, Houston, TX 77088
Year2018
Size1,616 sq ft
Value$317,071
FloodX
RiskVery Low
PollutionModerate
938 Glenn, Houston, TX 77088
Year—
Size—
Value$83,620
FloodX
RiskVery Low
PollutionModerate
946 Glenn, Houston, TX 77088
Year1956
Size1,600 sq ft
Value$265,749
FloodX
RiskVery Low
PollutionModerate
959 Glenn, Houston, TX 77088
Year—
Size—
Value$94,722
FloodX
RiskVery Low
PollutionModerate