Parkes
5 properties in ZIP 77088
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Parkes, Houston, TX 77088 | — | — | $70,248 | X | Very Low | Moderate |
| 7317 Parkes, Houston, TX 77088 | — | — | $70,248 | X | Very Low | Moderate |
| 7319 Parkes, Houston, TX 77088 | — | — | $70,248 | X | Very Low | Moderate |
| 7321 Parkes, Houston, TX 77088 | — | — | $70,248 | X | Very Low | Moderate |
| 7322 Parkes, Houston, TX 77088 | 1950 | 540 | $97,586 | X | Very Low | Moderate |
0 Parkes, Houston, TX 77088
Year—
Size—
Value$70,248
FloodX
RiskVery Low
PollutionModerate
7317 Parkes, Houston, TX 77088
Year—
Size—
Value$70,248
FloodX
RiskVery Low
PollutionModerate
7319 Parkes, Houston, TX 77088
Year—
Size—
Value$70,248
FloodX
RiskVery Low
PollutionModerate
7321 Parkes, Houston, TX 77088
Year—
Size—
Value$70,248
FloodX
RiskVery Low
PollutionModerate
7322 Parkes, Houston, TX 77088
Year1950
Size540 sq ft
Value$97,586
FloodX
RiskVery Low
PollutionModerate