Wheatley
5 properties in ZIP 77088
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Wheatley, Houston, TX 77088 | — | — | $73,444 | X | Very Low | Moderate |
| 7901 Wheatley, Houston, TX 77088 | — | — | $62,348 | X | Very Low | Moderate |
| 8601 Wheatley, Houston, TX 77088 | — | — | $67,801 | X | Very Low | Moderate |
| 8809 Wheatley, Houston, Tx 77088 | 2021 | 2,811 | $344,410 | X | Very Low | Moderate |
| 9007 Wheatley, Houston, TX 77088 | — | — | — | X | Very Low | Moderate |
0 Wheatley, Houston, TX 77088
Year—
Size—
Value$73,444
FloodX
RiskVery Low
PollutionModerate
7901 Wheatley, Houston, TX 77088
Year—
Size—
Value$62,348
FloodX
RiskVery Low
PollutionModerate
8601 Wheatley, Houston, TX 77088
Year—
Size—
Value$67,801
FloodX
RiskVery Low
PollutionModerate
8809 Wheatley, Houston, Tx 77088
Year2021
Size2,811 sq ft
Value$344,410
FloodX
RiskVery Low
PollutionModerate
9007 Wheatley, Houston, TX 77088
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionModerate