Andy Dr
5 properties in ZIP 77091
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 7312 Andy Dr, Houston, TX 77091 | 1960 | 806 | $97,232 | A | Moderate | Moderate |
| 7315 Andy Dr, Houston, TX 77091 | — | — | $97,882 | A | Moderate | Moderate |
| 7318 Andy Dr, Houston, TX 77091 | 2014 | 1,881 | $290,209 | A | Moderate | Moderate |
| 7325 Andy Dr, Houston, TX 77091 | 1950 | 1,808 | $117,737 | A | Moderate | Moderate |
| 7326 Andy Dr, Houston, TX 77091 | 1949 | 704 | $98,806 | A | Moderate | Moderate |
7312 Andy Dr, Houston, TX 77091
Year1960
Size806 sq ft
Value$97,232
FloodA
RiskModerate
PollutionModerate
7315 Andy Dr, Houston, TX 77091
Year—
Size—
Value$97,882
FloodA
RiskModerate
PollutionModerate
7318 Andy Dr, Houston, TX 77091
Year2014
Size1,881 sq ft
Value$290,209
FloodA
RiskModerate
PollutionModerate
7325 Andy Dr, Houston, TX 77091
Year1950
Size1,808 sq ft
Value$117,737
FloodA
RiskModerate
PollutionModerate
7326 Andy Dr, Houston, TX 77091
Year1949
Size704 sq ft
Value$98,806
FloodA
RiskModerate
PollutionModerate