Downs Rd
5 properties in ZIP 77093
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Downs Rd, Houston, TX 77093 | — | — | $300,080 | X | Very Low | Moderate |
| 4504 Downs Rd, Houston, TX 77093 | 2007 | 2,016 | $267,760 | X | Very Low | Moderate |
| 4618 Downs Rd, Houston, TX 77093 | — | — | $59,822 | X | Very Low | Moderate |
| 4705 Downs Rd, Houston, TX 77093 | — | — | $59,822 | X | Very Low | Moderate |
| 4805 Downs Rd, Houston, TX 77093 | 2015 | 3,097 | $730,382 | X | Very Low | Moderate |
0 Downs Rd, Houston, TX 77093
Year—
Size—
Value$300,080
FloodX
RiskVery Low
PollutionModerate
4504 Downs Rd, Houston, TX 77093
Year2007
Size2,016 sq ft
Value$267,760
FloodX
RiskVery Low
PollutionModerate
4618 Downs Rd, Houston, TX 77093
Year—
Size—
Value$59,822
FloodX
RiskVery Low
PollutionModerate
4705 Downs Rd, Houston, TX 77093
Year—
Size—
Value$59,822
FloodX
RiskVery Low
PollutionModerate
4805 Downs Rd, Houston, TX 77093
Year2015
Size3,097 sq ft
Value$730,382
FloodX
RiskVery Low
PollutionModerate