Eva St
5 properties in ZIP 77093
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Eva St, Houston, TX 77093 | — | — | $96,552 | X | Very Low | Low |
| 2602 Eva St, Houston, TX 77093 | 1950 | 1,452 | $143,678 | X | Very Low | Low |
| 2603 Eva St, Houston, TX 77093 | 1945 | 992 | $94,511 | X | Very Low | Low |
| 2608 Eva St, Houston, TX 77093 | 1954 | 1,372 | $147,128 | X | Very Low | Low |
| 2609 Eva St, Houston, TX 77093 | — | — | $63,812 | X | Very Low | Low |
0 Eva St, Houston, TX 77093
Year—
Size—
Value$96,552
FloodX
RiskVery Low
PollutionLow
2602 Eva St, Houston, TX 77093
Year1950
Size1,452 sq ft
Value$143,678
FloodX
RiskVery Low
PollutionLow
2603 Eva St, Houston, TX 77093
Year1945
Size992 sq ft
Value$94,511
FloodX
RiskVery Low
PollutionLow
2608 Eva St, Houston, TX 77093
Year1954
Size1,372 sq ft
Value$147,128
FloodX
RiskVery Low
PollutionLow
2609 Eva St, Houston, TX 77093
Year—
Size—
Value$63,812
FloodX
RiskVery Low
PollutionLow