Ireland St
5 properties in ZIP 77093
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Ireland St, Houston, TX 77093 | — | — | $57,572 | X | Very Low | Low |
| 4302 Ireland St, Houston, TX 77093 | 1965 | 1,106 | $261,970 | X | Very Low | Low |
| 4307 Ireland St, Houston, TX 77093 | — | — | $36,000 | X | Very Low | Low |
| 4318 Ireland St, Houston, TX 77093 | — | — | $58,273 | X | Very Low | Low |
| 4422 Ireland St, Houston, TX 77093 | 1955 | 2,140 | $220,455 | X | Very Low | Low |
0 Ireland St, Houston, TX 77093
Year—
Size—
Value$57,572
FloodX
RiskVery Low
PollutionLow
4302 Ireland St, Houston, TX 77093
Year1965
Size1,106 sq ft
Value$261,970
FloodX
RiskVery Low
PollutionLow
4307 Ireland St, Houston, TX 77093
Year—
Size—
Value$36,000
FloodX
RiskVery Low
PollutionLow
4318 Ireland St, Houston, TX 77093
Year—
Size—
Value$58,273
FloodX
RiskVery Low
PollutionLow
4422 Ireland St, Houston, TX 77093
Year1955
Size2,140 sq ft
Value$220,455
FloodX
RiskVery Low
PollutionLow