Park Ln
5 properties in ZIP 77093
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 10600 Park Ln, Houston, TX 77093 | 1948 | 1,700 | $271,731 | AE | Moderate | Moderate |
| 10601 Park Ln, Houston, TX 77093 | — | — | $4,891 | AE | Moderate | Moderate |
| 10602 Park Ln, Houston, Tx 77093 | 1948 | 1,312 | $199,785 | AE | Moderate | Moderate |
| 10603 Park Ln, Houston, TX 77093 | 1952 | 1,980 | $214,338 | AE | Moderate | Moderate |
| 10604 Park Ln, Houston, TX 77093 | 1954 | 1,160 | $224,869 | AE | Moderate | Moderate |
10600 Park Ln, Houston, TX 77093
Year1948
Size1,700 sq ft
Value$271,731
FloodAE
RiskModerate
PollutionModerate
10601 Park Ln, Houston, TX 77093
Year—
Size—
Value$4,891
FloodAE
RiskModerate
PollutionModerate
10602 Park Ln, Houston, Tx 77093
Year1948
Size1,312 sq ft
Value$199,785
FloodAE
RiskModerate
PollutionModerate
10603 Park Ln, Houston, TX 77093
Year1952
Size1,980 sq ft
Value$214,338
FloodAE
RiskModerate
PollutionModerate
10604 Park Ln, Houston, TX 77093
Year1954
Size1,160 sq ft
Value$224,869
FloodAE
RiskModerate
PollutionModerate