Caney Rd
5 properties in ZIP 77365
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 3508 Caney Rd, Porter, TX 77365 | — | — | $11,407 | AE | Moderate | Low |
| 3509 Caney Rd, Porter, TX 77365 | — | — | $11,986 | AE | Moderate | Low |
| 3512 Caney Rd, Porter, TX 77365 | — | — | $10,958 | AE | Moderate | Low |
| 3513 Caney Rd, Porter, TX 77365 | — | — | $10,873 | AE | Moderate | Low |
| 3517 Caney Rd, Porter, TX 77365 | — | — | $11,014 | AE | Moderate | Low |
3508 Caney Rd, Porter, TX 77365
Year—
Size—
Value$11,407
FloodAE
RiskModerate
PollutionLow
3509 Caney Rd, Porter, TX 77365
Year—
Size—
Value$11,986
FloodAE
RiskModerate
PollutionLow
3512 Caney Rd, Porter, TX 77365
Year—
Size—
Value$10,958
FloodAE
RiskModerate
PollutionLow
3513 Caney Rd, Porter, TX 77365
Year—
Size—
Value$10,873
FloodAE
RiskModerate
PollutionLow
3517 Caney Rd, Porter, TX 77365
Year—
Size—
Value$11,014
FloodAE
RiskModerate
PollutionLow