Carl Rd Ext
5 properties in ZIP 77373
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Carl Rd Ext, Spring, TX 77373 | — | — | $64,026 | X | Very Low | Low |
| 7331 Carl Rd Ext, Spring, TX 77373 | 2023 | 2,825 | — | X | Very Low | Low |
| 7401 Carl Rd Ext, Spring, TX 77373 | 1955 | 1,824 | $179,315 | X | Very Low | Low |
| 7702 Carl Rd Ext, Spring, TX 77373 | — | — | $1,307 | X | Very Low | Low |
| 7902 Carl Rd Ext, Spring, TX 77373 | 2021 | 6,118 | — | X | Very Low | Low |
0 Carl Rd Ext, Spring, TX 77373
Year—
Size—
Value$64,026
FloodX
RiskVery Low
PollutionLow
7331 Carl Rd Ext, Spring, TX 77373
Year2023
Size2,825 sq ft
Value—
FloodX
RiskVery Low
PollutionLow
7401 Carl Rd Ext, Spring, TX 77373
Year1955
Size1,824 sq ft
Value$179,315
FloodX
RiskVery Low
PollutionLow
7702 Carl Rd Ext, Spring, TX 77373
Year—
Size—
Value$1,307
FloodX
RiskVery Low
PollutionLow
7902 Carl Rd Ext, Spring, TX 77373
Year2021
Size6,118 sq ft
Value—
FloodX
RiskVery Low
PollutionLow