Lemm Rd
5 properties in ZIP 77373
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 1325 Lemm Rd, Spring, TX 77373 | 1996 | 31,044 | $1,324,732 | X | Very Low | Low |
| 1331 Lemm Rd 1, Spring, TX 77373 | 1951 | 22,507 | $1,761,070 | X | Very Low | Low |
| 1332 Lemm Rd, Spring, TX 77373 | 1958 | — | $31,553 | X | Very Low | Low |
| 909 Lemm Rd 1, Spring, TX 77373 | 1980 | 9,448 | $824,557 | X | Very Low | Low |
| 913 Lemm Rd 1, Spring, TX 77373 | — | — | — | X | Very Low | Low |
1325 Lemm Rd, Spring, TX 77373
Year1996
Size31,044 sq ft
Value$1,324,732
FloodX
RiskVery Low
PollutionLow
1331 Lemm Rd 1, Spring, TX 77373
Year1951
Size22,507 sq ft
Value$1,761,070
FloodX
RiskVery Low
PollutionLow
1332 Lemm Rd, Spring, TX 77373
Year1958
Size—
Value$31,553
FloodX
RiskVery Low
PollutionLow
909 Lemm Rd 1, Spring, TX 77373
Year1980
Size9,448 sq ft
Value$824,557
FloodX
RiskVery Low
PollutionLow
913 Lemm Rd 1, Spring, TX 77373
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow