Elmfield Dr
5 properties in ZIP 77389
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Elmfield Dr, Spring, TX 77389 | — | — | $80,997 | X | Very Low | Low |
| 25903 Elmfield Dr 275, Spring, TX 77389 | 2013 | 528 | $17,046,179 | X | Very Low | Low |
| 25903 Elmfield Dr 455, Spring, TX 77389 | — | — | $59,624 | X | Very Low | Low |
| 25903 Elmfield Dr 75, Spring, TX 77389 | — | — | $2,101,459 | X | Very Low | Low |
| 25903 Elmfield Dr, Spring, TX 77389 | 2024 | 20,625 | $2,353,816 | X | Very Low | Low |
0 Elmfield Dr, Spring, TX 77389
Year—
Size—
Value$80,997
FloodX
RiskVery Low
PollutionLow
25903 Elmfield Dr 275, Spring, TX 77389
Year2013
Size528 sq ft
Value$17,046,179
FloodX
RiskVery Low
PollutionLow
25903 Elmfield Dr 455, Spring, TX 77389
Year—
Size—
Value$59,624
FloodX
RiskVery Low
PollutionLow
25903 Elmfield Dr 75, Spring, TX 77389
Year—
Size—
Value$2,101,459
FloodX
RiskVery Low
PollutionLow
25903 Elmfield Dr, Spring, TX 77389
Year2024
Size20,625 sq ft
Value$2,353,816
FloodX
RiskVery Low
PollutionLow