Edith St
5 properties in ZIP 77401
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Edith St, Bellaire, TX 77401 | — | — | — | AE | Moderate | Low |
| 4301 Edith St, Bellaire, TX 77401 | 1970 | 300 | — | AE | Moderate | Low |
| 4400 Edith St, Bellaire, TX 77401 | 2000 | 3,660 | $719,827 | AE | Moderate | Low |
| 4404 Edith St, Bellaire, TX 77401 | — | — | $258,239 | AE | Moderate | Low |
| 4408 Edith St, Bellaire, TX 77401 | 2016 | 3,528 | $1,039,792 | AE | Moderate | Low |
0 Edith St, Bellaire, TX 77401
Year—
Size—
Value—
FloodAE
RiskModerate
PollutionLow
4301 Edith St, Bellaire, TX 77401
Year1970
Size300 sq ft
Value—
FloodAE
RiskModerate
PollutionLow
4400 Edith St, Bellaire, TX 77401
Year2000
Size3,660 sq ft
Value$719,827
FloodAE
RiskModerate
PollutionLow
4404 Edith St, Bellaire, TX 77401
Year—
Size—
Value$258,239
FloodAE
RiskModerate
PollutionLow
4408 Edith St, Bellaire, TX 77401
Year2016
Size3,528 sq ft
Value$1,039,792
FloodAE
RiskModerate
PollutionLow