Spencer Hwy
5 properties in ZIP 77503
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Spencer Hwy, Pasadena, TX 77503 | — | — | — | X | Very Low | Low |
| 5001 Spencer Hwy, Pasadena, TX 77503 | 1947 | 1,780 | $392,932 | X | Very Low | Low |
| 5611 Spencer Hwy, Pasadena, TX 77503 | 2018 | 4,962 | $1,920,063 | X | Very Low | Low |
| 6201 Spencer Hwy, Pasadena, TX 77503 | — | — | $57,648 | AE | Moderate | Low |
| 6411 Spencer Hwy, Pasadena, TX 77503 | 1970 | — | — | AE | Moderate | Low |
0 Spencer Hwy, Pasadena, TX 77503
Year—
Size—
Value—
FloodX
RiskVery Low
PollutionLow
5001 Spencer Hwy, Pasadena, TX 77503
Year1947
Size1,780 sq ft
Value$392,932
FloodX
RiskVery Low
PollutionLow
5611 Spencer Hwy, Pasadena, TX 77503
Year2018
Size4,962 sq ft
Value$1,920,063
FloodX
RiskVery Low
PollutionLow
6201 Spencer Hwy, Pasadena, TX 77503
Year—
Size—
Value$57,648
FloodAE
RiskModerate
PollutionLow
6411 Spencer Hwy, Pasadena, TX 77503
Year1970
Size—
Value—
FloodAE
RiskModerate
PollutionLow