Fairway Plaza Dr
5 properties in ZIP 77505
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Fairway Plaza Dr, Pasadena, TX 77505 | — | — | $34,107 | AE | Moderate | Moderate |
| 3838 Fairway Plaza Dr, Pasadena, TX 77505 | — | — | $196,020 | AE | Moderate | Moderate |
| 3931 Fairway Plaza Dr, Pasadena, TX 77505 | — | — | $541,749 | X | Very Low | Moderate |
| 3941 Fairway Plaza Dr, Pasadena, TX 77505 | 2006 | 107,599 | $9,021,663 | X | Very Low | Moderate |
| 4155 Fairway Plaza Dr, Pasadena, TX 77505 | 2000 | 115,921 | $8,265,849 | X | Very Low | Moderate |
0 Fairway Plaza Dr, Pasadena, TX 77505
Year—
Size—
Value$34,107
FloodAE
RiskModerate
PollutionModerate
3838 Fairway Plaza Dr, Pasadena, TX 77505
Year—
Size—
Value$196,020
FloodAE
RiskModerate
PollutionModerate
3931 Fairway Plaza Dr, Pasadena, TX 77505
Year—
Size—
Value$541,749
FloodX
RiskVery Low
PollutionModerate
3941 Fairway Plaza Dr, Pasadena, TX 77505
Year2006
Size107,599 sq ft
Value$9,021,663
FloodX
RiskVery Low
PollutionModerate
4155 Fairway Plaza Dr, Pasadena, TX 77505
Year2000
Size115,921 sq ft
Value$8,265,849
FloodX
RiskVery Low
PollutionModerate