Magnolia Dr
5 properties in ZIP 77532
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Magnolia Dr, Crosby, TX 77532 | — | — | $47,500 | AE | Moderate | Low |
| 13001 Magnolia Dr, Crosby, TX 77532 | 1950 | — | $49,180 | AE | Moderate | Low |
| 13005 Magnolia Dr, Crosby, TX 77532 | 1960 | — | — | AE | Moderate | Low |
| 13006 Magnolia Dr, Crosby, TX 77532 | 1950 | 1,284 | $99,726 | AE | Moderate | Low |
| 13014 Magnolia Dr, Crosby, TX 77532 | — | — | $44,114 | AE | Moderate | Low |
0 Magnolia Dr, Crosby, TX 77532
Year—
Size—
Value$47,500
FloodAE
RiskModerate
PollutionLow
13001 Magnolia Dr, Crosby, TX 77532
Year1950
Size—
Value$49,180
FloodAE
RiskModerate
PollutionLow
13005 Magnolia Dr, Crosby, TX 77532
Year1960
Size—
Value—
FloodAE
RiskModerate
PollutionLow
13006 Magnolia Dr, Crosby, TX 77532
Year1950
Size1,284 sq ft
Value$99,726
FloodAE
RiskModerate
PollutionLow
13014 Magnolia Dr, Crosby, TX 77532
Year—
Size—
Value$44,114
FloodAE
RiskModerate
PollutionLow