Meeker St
5 properties in ZIP 77532
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 307 Meeker St, Crosby, TX 77532 | 2003 | 1,216 | $75,583 | AE | Moderate | Low |
| 310 Meeker St, Crosby, TX 77532 | — | — | $93,698 | AE | Moderate | Low |
| 311 Meeker St, Crosby, TX 77532 | — | — | $80,706 | AE | Moderate | Low |
| 318 Meeker St, Crosby, TX 77532 | 1996 | — | $57,879 | AE | Moderate | Low |
| 327 Meeker St, Crosby, TX 77532 | 2018 | — | $114,376 | AE | Moderate | Low |
307 Meeker St, Crosby, TX 77532
Year2003
Size1,216 sq ft
Value$75,583
FloodAE
RiskModerate
PollutionLow
310 Meeker St, Crosby, TX 77532
Year—
Size—
Value$93,698
FloodAE
RiskModerate
PollutionLow
311 Meeker St, Crosby, TX 77532
Year—
Size—
Value$80,706
FloodAE
RiskModerate
PollutionLow
318 Meeker St, Crosby, TX 77532
Year1996
Size—
Value$57,879
FloodAE
RiskModerate
PollutionLow
327 Meeker St, Crosby, TX 77532
Year2018
Size—
Value$114,376
FloodAE
RiskModerate
PollutionLow