Red Oak St
5 properties in ZIP 77532
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 0 Red Oak St, Crosby, TX 77532 | — | — | $24,106 | AE | Moderate | Low |
| 13002 Red Oak St, Crosby, TX 77532 | — | — | $98,812 | AE | Moderate | Low |
| 13015 Red Oak St, Crosby, TX 77532 | — | — | $39,578 | AE | Moderate | Low |
| 1403 Red Oak St, Crosby, TX 77532 | 1945 | — | $50,825 | AE | Moderate | Low |
| 716 Red Oak St, Crosby, TX 77532 | 2020 | — | — | X | Very Low | Low |
0 Red Oak St, Crosby, TX 77532
Year—
Size—
Value$24,106
FloodAE
RiskModerate
PollutionLow
13002 Red Oak St, Crosby, TX 77532
Year—
Size—
Value$98,812
FloodAE
RiskModerate
PollutionLow
13015 Red Oak St, Crosby, TX 77532
Year—
Size—
Value$39,578
FloodAE
RiskModerate
PollutionLow
1403 Red Oak St, Crosby, TX 77532
Year1945
Size—
Value$50,825
FloodAE
RiskModerate
PollutionLow
716 Red Oak St, Crosby, TX 77532
Year2020
Size—
Value—
FloodX
RiskVery Low
PollutionLow