E St
5 properties in ZIP 77571
| Address | Year | Sq Ft | Value | Flood Zone | Risk Level | Pollution |
|---|---|---|---|---|---|---|
| 2812 E St, La Porte, TX 77571 | 1960 | — | $38,484 | AE | Moderate | High |
| 2815 E St, La Porte, TX 77571 | 1950 | — | $136,150 | AE | Moderate | High |
| 2818 E St, La Porte, TX 77571 | — | — | $36,225 | AE | Moderate | High |
| 2819 E St, La Porte, TX 77571 | 1984 | 1,904 | $353,734 | AE | Moderate | High |
| 2820 E St, La Porte, TX 77571 | — | — | $30,000 | AE | Moderate | High |
2812 E St, La Porte, TX 77571
Year1960
Size—
Value$38,484
FloodAE
RiskModerate
PollutionHigh
2815 E St, La Porte, TX 77571
Year1950
Size—
Value$136,150
FloodAE
RiskModerate
PollutionHigh
2818 E St, La Porte, TX 77571
Year—
Size—
Value$36,225
FloodAE
RiskModerate
PollutionHigh
2819 E St, La Porte, TX 77571
Year1984
Size1,904 sq ft
Value$353,734
FloodAE
RiskModerate
PollutionHigh
2820 E St, La Porte, TX 77571
Year—
Size—
Value$30,000
FloodAE
RiskModerate
PollutionHigh